Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Little Miss Independence | Huacaya | Bred (Female) | Medium Brown | 15 yrs | ||
DHF Raisin Cain | Huacaya | Bred (Female) | Bay Black | 6 yrs | ||
Whispering Winds Ramblin Rose | Huacaya | Bred (Female) | White, Light Fawn, Medium Brown, Light Silver Grey, Dark Silver Grey | 14 yrs | ||
Accoyo America Manchuria | Huacaya | Bred (Female) | White | 13 yrs | ||
Chase Tavern Jayne | Huacaya | Bred (Female) | Medium Fawn | 16 yrs | ||
Kahuna Sunrise's Angelic | Huacaya | Bred (Female) | Medium Fawn | 9 yrs | ||
DHF Pink Polar Ice | Huacaya | Bred (Female) | White, Light Fawn | 6 yrs | ||
DHF Manchurian Sun | Huacaya | Bred (Female) | White, Medium Fawn | 7 yrs | ||
MIMA Riptide's Ripple Effect | Huacaya | Bred (Female) | Medium Fawn, Dark Fawn | 15 yrs | ||
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
OSA Peruvian Katrina | Huacaya | Open (Female) | Light Fawn | 19 yrs | ||
PC Zakia | Huacaya | Open (Female) | Medium Fawn | 16 yrs | ||
ELK Matrix's Oh So Special | Huacaya | Open (Female) | White | 9 yrs | $6000.00 | |
Accoyo America Nadja | Huacaya | Open (Female) | Beige | 9 yrs | ||
DHF Moonie Pearl | Huacaya | Open (Female) | White | 11 yrs | ||
DHF Waylon's Sparkle | Huacaya | Open (Female) | Medium Rose Grey | 5 yrs | ||
DHF Lady Liberty | Huacaya | Open (Female) | Medium Fawn | 3 yrs | ||
ELK Majesty's Polyanna | Huacaya | Open (Female) | Light Fawn | 8 yrs | ||
Accoyo America Avani | Huacaya | Open (Female) | Medium Fawn | 13 yrs | ||
Pucara Artic Legacy's Brandy | Huacaya | Open (Female) | White | 12 yrs | ||
R Creek's Infinit Charm | Huacaya | Open (Female) | Medium Fawn | 10 yrs | ||
DHF Pittsburgh Starr | Huacaya | Open (Female) | Medium Fawn | 6 yrs | ||
DHF Peruvian Sandy | Huacaya | Open (Female) | Medium Fawn | 11 yrs | $4500.00 | |
ELK Rising Sun's Maya | Huacaya | Open (Female) | Medium Fawn | 11 yrs | ||
Accoyo America Crystallina | Huacaya | Open (Female) | White | 8 yrs | ||
DHF Soleil | Huacaya | Open (Female) | Medium Fawn | Under 1 yr | $4000.00 | |
DHF Mayan Mist | Huacaya | Open (Female) | Medium Fawn, Light Silver Grey | Under 1 yr | ||
Jr. Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
DHF Alpine Golden Nugget | Huacaya | Jr. Herdsire (Male) | Light Fawn | 5 yrs | ||
DHF Alpine Reflection | Huacaya | Jr. Herdsire (Male) | Light Fawn | 3 yrs | ||
DHF Dash | Huacaya | Jr. Herdsire (Male) | White | 4 yrs | $2000.00 | |
DHF Ripley | Huacaya | Jr. Herdsire (Male) | Medium Fawn, Dark Fawn | 4 yrs | ||
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Accoyo America Zurbriggen | Huacaya | Herdsire (Male) | White | 10 yrs | ||
Matrix's Rising Son | Huacaya | Herdsire (Male) | Light Fawn | 9 yrs |
$6000.00 Stud Fee: $800.00 |
|
LMNA Lunar Eclipse | Huacaya | Herdsire (Male) | Medium Brown | 9 yrs |
$4500.00 Stud Fee: $800.00 |
|
Matrix's Neo | Huacaya | Herdsire (Male) | White | 8 yrs | ||
ELK Power House | Huacaya | Herdsire (Male) | Dark Brown | 8 yrs | ||
Royal Wings of Fire | Huacaya | Herdsire (Male) | Light Fawn, True Black | 4 yrs | ||
DHF Defiance's Dazzle | Huacaya | Herdsire (Male) | White | 7 yrs |
$10000.00 Stud Fee: $1000.00 |
|
Frisky Spider | Huacaya | Herdsire (Male) | Light Fawn | 14 yrs | ||
The Situation | Huacaya | Herdsire (Male) | White | 14 yrs |
$2500.00 Stud Fee: $800.00 |
|
LMNA Pinnacle | Huacaya | Herdsire (Male) | Medium Fawn | 9 yrs |
$4500.00 Stud Fee: $850.00 |
|
ELK Matrix's Magical Majesty | Huacaya | Herdsire (Male) | Beige | 13 yrs |
$3500.00 Stud Fee: $800.00 |
|
Defiantly Boldd | Huacaya | Herdsire (Male) | White | 9 yrs | ||
Fancy Pants Finn's Marcel | Huacaya | Herdsire (Male) | White, Light Brown | 6 yrs | ||
Accoyo America Polar Shadow | Huacaya | Herdsire (Male) | Medium Fawn | 7 yrs | ||
Snowmass Sparta | Huacaya | Herdsire (Male) | Light Fawn | 9 yrs |